Sign In | Join Free | My bushorchimp.com |
|
Brand Name : KANGBO
Model Number : SC200/200
Certification : TUV
Place of Origin : Xiamen, China
MOQ : 1 unit
Price : Negocite
Payment Terms : L/C, T/T
Delivery Time : 25 days after down payment
Packaging Details : A 40'HQ container can load one set of 60 meter single cage hoist
Application : Veritical transportation in construction
Design : Modular design
Drive Type : Rack and Pinion
Mast Type : Square Column with bolted rack
Material : Q355B steel
Standard : EU regulations
Finish : Sand blasting and paint, galvanised
Color : Yellow
Capacity: | 2000kg | Cage: | Double Cage |
---|---|---|---|
Speed: | 0-63 M/min | Cage Dimension: | 3.2*1.3*2.25 |
Max Installation Height: | 450m | Power: | 380v 50Hz |
Details Specification
Item | Construction hoist |
Model | SC200/200 |
Rated capacity/per cage | 2000kg |
Lifting speed | 0-63m/min |
Cage size | 3.2*1.5*2.35m |
Motor power | 3*15kw |
Speed ratio | 1:18 |
Invertor Power | 55 kw |
Safety device | SAJ40-1.6 |
Mast section size | 0.65*0.65*1.508m |
Max. Installation height | 450m |
Cable type | Cable Drum/Busbar |
Other models we have:
Characteristic | Model | Rated Loading | Lifting Speed | Motor Power | Inverter Power |
Twin Cage | SC150/150 | 2×1500kg | 0-54m/min | 2×11 Kw | 30 Kw |
SC200/200 | 2×2000kg | 0-36m/min | 2×11 Kw | 30 Kw | |
SC200/200 | 2×2000kg | 0-46m/min | 2×15 Kw | 37 Kw | |
SC200/200 | 2×2000kg | 0-63m/min | 3×15 Kw | 55 Kw | |
SC200/200 | 2×2000kg | 0-96m/min | 3×18.5 Kw | 75 Kw | |
SC320/320 | 2x3200kg | 0-46m/min | 3x15 Kw | 55 Kw | |
Single Cage | SC150 | 1500Kg | 0-34m/min | 2×9Kw | 22Kw |
SC200 | 2000kg | 0-45m/min | 3×12Kw | 37 Kw | |
SC200 | 2000kg | 0-34m/min | 2×12Kw | 37 Kw | |
SC200 | 2000kg | 0-63m/min | 3×15 Kw | 45 Kw | |
SC200 | 2000kg | 0-96m/min | 3×18.5 Kw | 75 Kw | |
SC320(BZ) | 3200kg | 0-46m/min | 3x15 Kw | 55 Kw |
1T 0-63/min double cages ernergy saving Construction elevator
![]() |
Sc200/200 Construction Elevator Passenger And Material Hoist Max 450m Height Images |